Results
DIV 1
1st Mhairi Adie (Aberdeen Ladies) 42pts
2nd Carron Taylor (Aberdeen Ladies) 41pts
3rd Lynne Tough (Kemnay) 36pts
DIV 2
1st Shirley Blake (Deeside) 41pts
2nd Pat Wilson (Murcar Links) 36pts (BIH)
Senior Prize
Jan Ord (Forfar) 36pts
Tee Sheet
Time | Player | Player | Player | |
---|---|---|---|---|
1st Tee | ||||
10:00 | Carol Eddie HI:13.0 CH:14 PH:13 AWAY (Deeside Golf Club) | Katherine Teow HI:14.9 CH:16 PH:15 AWAY (Deeside Golf Club) | Angela Veitch HI:15.8 CH:17 PH:16 AWAY (Aberdeen Ladies Golf Club) | |
10:08 | Debbie Milne HI:8.3 CH:8 PH:8 AWAY (Craibstone Golf Club) | Fiona Hay HI:8.6 CH:9 PH:8 AWAY (Grange & Broughty Golf Club) | Karen Stalker HI:9.2 CH:9 PH:9 AWAY (Cruden Bay Golf Club) | |
10:16 | Rachael McLean HI:19.1 CH:21 PH:20 AWAY (Cruden Bay Golf Club) | Anne Stalker HI:19.3 CH:21 PH:20 AWAY (Aberdeen Ladies Golf Club) | June Stewart HI:20.3 CH:22 PH:21 AWAY (Deeside Golf Club) | |
10:24 | Shirley Copland HI:22.5 CH:24 PH:23 AWAY (Murcar Links Golf Club) | Claire Curnin HI:22.8 CH:25 PH:23 AWAY (Carnoustie Golf Club) | Karen Bradburn HI:24.2 CH:26 PH:25 AWAY (Aboyne Golf Club) | |
10:32 | Susan Sneddon HI:12.7 CH:13 PH:13 AWAY (Forfar Golf Club) | Carron Taylor HI:13.7 CH:14 PH:14 AWAY (Aberdeen Ladies Golf Club) | Kathleen Taylor HI:14.0 CH:15 PH:14 AWAY (Banchory Golf Club) | |
10:40 | Jackie Brown HI:0.5 CH:0 PH:0 AWAY (Monifieth Golf Club) | Kathleen Sutherland HI:4.5 CH:4 PH:4 AWAY (Panmure Golf Club) | Jane M Grubb HI:5.5 CH:5 PH:5 AWAY (Edzell Golf Club) | |
10:56 | Mhairi Adie HI:15.4 CH:16 PH:16 AWAY (Aberdeen Ladies Golf Club) | Cathy Kyle HI:15.9 CH:17 PH:16 AWAY (Aberdeen Ladies Golf Club) | Christine Healey HI:16.2 CH:17 PH:16 AWAY (Carnoustie Caledonia Golf Club) | |
11:04 | Sheila Bradley HI:16.9 CH:18 PH:17 AWAY (Kirriemuir Golf Club) | Lorraine Scott HI:16.8 CH:18 PH:17 AWAY (Aboyne Golf Club) | Margaret MacNaughtan HI:17.8 CH:19 PH:18 AWAY (Aberdeen Ladies Golf Club) | |
11:12 | Agnes Freeman HI:19.4 CH:21 PH:20 AWAY (Panmure Golf Club) | Christine Brown HI:18.8 CH:20 PH:19 AWAY (Edzell Golf Club) | Sheila Duncan HI:18.8 CH:20 PH:19 AWAY (Cruden Bay Golf Club) | |
11:20 | Morven Adam HI:9.5 CH:10 PH:9 AWAY (Hazlehead Golf Club) | Katherine Emeleus HI:11.0 CH:11 PH:11 AWAY (Hazlehead Golf Club) | Alison Graham HI:14.2 CH:15 PH:14 AWAY (Deeside Golf Club) | |
11:28 | Louise Graham HI:7.2 CH:7 PH:7 AWAY (Carnoustie Ladies' Golf Club) | Wendy Edwards HI:8.1 CH:8 PH:8 AWAY (Carnoustie Golf Club) | Ellie Whyte HI:8.1 CH:8 PH:8 AWAY (Aberdeen Ladies Golf Club) | |
11:36 | Kim Watt HI:5.8 CH:6 PH:5 AWAY (Aberdeen Ladies Golf Club) | Lynne Tough HI:6.6 CH:7 PH:6 AWAY (Kemnay Golf Club) | Jill Harrison HI:6.8 CH:7 PH:6 AWAY (Cruden Bay Golf Club) | |
11:52 | Penny Burrows HI:20.2 CH:22 PH:21 AWAY (Banchory Golf Club) | Fiona Gibb HI:21.1 CH:23 PH:22 AWAY (Deeside Golf Club) | Yvonne Scott HI:21.5 CH:23 PH:22 AWAY (Stonehaven Golf Club) | |
12:00 | Shirley Blake HI:27.2 CH:30 PH:28 AWAY (Deeside Golf Club) | Heather Wallace HI:28.2 CH:31 PH:29 AWAY (Aberdeen Ladies Golf Club) | Jan Ord HI:28.7 CH:31 PH:30 AWAY (Forfar Golf Club) | |
12:08 | Jennifer Clark HI:30.4 CH:33 PH:32 AWAY (Deeside Golf Club) | Sandra Russell HI:32.0 CH:35 PH:33 AWAY (Banchory Golf Club) | Isabel Clarkson HI:33.1 CH:36 PH:34 AWAY (Deeside Golf Club) | |
12:16 | Thelma Beattie HI:18.1 CH:19 PH:18 AWAY (Deeside Golf Club) | Gillian Williamson HI:18.2 CH:20 PH:19 AWAY (Newburgh-On-Ythan Golf Club) | Lindsey McNiven HI:18.5 CH:20 PH:19 AWAY (Aberdeen Ladies Golf Club) | |
12:32 | Kathleen Stalker HI:25.5 CH:28 PH:26 AWAY (Murcar Links Golf Club) | Ann Conlon HI:25.8 CH:28 PH:27 AWAY (Aberdeen Ladies Golf Club) | Elizabeth Garden HI:26.7 CH:29 PH:28 AWAY (Murcar Links Golf Club) | |
12:40 | Mary Robinson HI:22.0 CH:24 PH:23 AWAY (Murcar Links Golf Club) | Lisbeth Husband HI:21.6 CH:23 PH:22 AWAY (Carnoustie Golf Club) | Patricia Wilson HI:21.7 CH:23 PH:22 AWAY (Murcar Links Golf Club) | |
12:48 | Tamara Sebire HI:24.2 CH:26 PH:25 AWAY (Aboyne Golf Club) | Gladys Main HI:24.9 CH:27 PH:26 AWAY (Newmachar Golf Club) | Maureen Gillan HI:24.9 CH:27 PH:26 AWAY (Murcar Links Golf Club) | |
Vintage Vets Results 15th July 2024
Vintage Vets - Alford Golf Club - 15 July 2024 | ||
---|---|---|
Tony Moffat Clock | Best Score | Fiona Gibb (Deeside) |
Chris Wilson Quaich | Division 1 1st | Lynn Kelly (Meldrum House) |
Division 1 2nd | Jill Harrison (Cruden Bay) | |
Chris Wilson Quaich | Division 2 1st | Irene Rowe (Cruden Bay) |
Division 2 2nd | Sandra Russell (Banchory) | |
Division 2 3rd | Sheila McCrae (Murcar) | |
Tony Moffat Caithness Glass Bowl | 75 yrs & over | Irene Rowe (Cruden Bay) |
Our congratulations go to Sheena Wood our 2024 champion; Carron Taylor Division 1 Handicap Champion; and Tamara Sebire, Division 2 Handicap Champion.
Well done to all participants
OPEN MEETING (MELDRUM HOUSE) Prize Winners
Davidson Trophy Scratch 1st Sheena Wood
Scratch 2nd Susie MacLeod
Lyon Bowl & Captain’s Prize Division 1 Hcp 1st Ellie Whyte
Division 1 Hcp 2nd Jill Harrison
Division 1 Hcp 3rd Sheila Bradley
Senior Prize Division 1 Lorna Johnson
Edwards Trophy Division 2 Scratch 1st Sheila McCrae
Lyon Bowl & Captain's Division 2 Hcp 1st Gill Bruce
Division 2 Hcp 2nd Donna Basford
Senior Prize Division 2 Heather Wallace
Strawberry Bowl Best Senior Hcp Ellie Whyte
Click on the items below for the full results sheets
Ladies
I am glad that the weather held up at Banchory for our Greensomes fixture and this was clearly shown in the scoring! The full results are available on HowDidIDo and also on our website. The prize winners are:
Scratch:
Jane Grubb & Jackie Brown 72
Handicap:
1st Fiona Gibb & Thelma Beattie 66 (BIH)
2nd Elizabeth Garden & Shirley Smith 66(BIH)
3rd Susie MacLeod & Lynne Tough 66(BIH)
Congratulations to all prize winners.
Carol
Tee Times from 10.00 - 13:00
Green Fee / Entry Fee Banchory Members £5 per pair
Non members £32 per pair
Opening Date for Entry - 1st April @ 6:00
Closing Date for Entry - 27th April @ 18:00
Tee Times 27th May from 09.00 - 13:00
Champ (only) QFs 14:30 - 15:30
28th May SFs 10:00 - 10:45
Final 14:30 - 15:00
Green Fee / Entry Fee £15
via cheque or Bank Transfer to SVLGA Account
Opening Date for Entry - 22nd April @ 6:00
Closing Date for Entry - 18th May @ 18:00
Link to enter Club V1 members area for booking
https://svlga.hub.clubv1.com/
Tee Times from 11.00 - 13:30
Green Fee / Entry Fee Alford Members £5
Non members £23
Opening Date for Entry - 22nd May @ 6:00
Closing Date for Entry - 6th July @ 18:00
Tee Times from 10.00 - 13:30
Green Fee / Entry Fee Edzell Members £5
Non members £25
Opening Date for Entry - 29th July @ 6:00
Closing Date for Entry - 24th August @ 18:00